Judul | Management Information Systems : Managing The Digital Firm 12ed |
Pengarang | Kenneth C. Laudon Jane P. Laudon |
EDISI | Ed. 12 |
Penerbitan | New Jersey : Pearson, 2012 |
Deskripsi Fisik | 630 hlm :Ilus ;21x27 cm |
ISBN | 978-0-27-375453-4 |
Subjek | Sistem informasi manajemen |
Bahasa | Inggris |
Bentuk Karya | Bukan fiksi atau tidak didefinisikan |
Target Pembaca | Umum |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
00000006260 | 658.403 8 KEN m | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 600 | Tersedia |
00000006261 | 658.403 8 KEN m | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 600 | Tersedia |
00000006262 | 658.403 8 KEN m | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 600 | Tersedia |
00000006263 | 658.403 8 KEN m | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 600 | Tersedia |
00000006264 | 658.403 8 KEN m | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 600 | Tersedia |
00000006265 | 658.403 8 KEN m | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 600 | Tersedia |
00000006266 | 658.403 8 KEN m | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 600 | Tersedia |
00000006267 | 658.403 8 KEN m | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 600 | Tersedia |
00000006268 | 658.403 8 KEN m | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 600 | Tersedia |
00000006269 | 658.403 8 KEN m | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 600 | Tersedia |
00000006270 | 658.403 8 KEN m | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 600 | Tersedia |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000002618 | ||
005 | 20180719084925 | ||
007 | ta | ||
008 | 180719################g##########0#eng## | ||
020 | # | # | $a 978-0-27-375453-4 |
035 | # | # | $a 0010-0718000344 |
082 | # | # | $a 658.403 8 |
084 | # | # | $a 658.403 8 KEN m |
100 | 0 | # | $a Kenneth C. Laudon |
245 | 1 | # | $a Management Information Systems : $b Managing The Digital Firm 12ed |
250 | # | # | $a Ed. 12 |
260 | # | # | $a New Jersey :$b Pearson,$c 2012 |
300 | # | # | $a 630 hlm : $b Ilus ; $c 21x27 cm |
650 | # | # | $a Sistem informasi manajemen |
700 | 0 | # | $a Jane P. Laudon |
990 | # | # | $a 06167/SAL/H |
990 | # | # | $a 06167/SAL/H |
990 | # | # | $a 06167/SAL/H |
990 | # | # | $a 06167/SAL/H |
990 | # | # | $a 06167/SAL/H |
990 | # | # | $a 06167/SAL/H |
990 | # | # | $a 06167/SAL/H |
990 | # | # | $a 06167/SAL/H |
990 | # | # | $a 06167/SAL/H |
990 | # | # | $a 06167/SAL/H |
990 | # | # | $a 06167/SAL/H |
990 | # | # | $a 06167/SAL/H |
990 | # | # | $a 06168/SAL/H |
990 | # | # | $a 06168/SAL/H |
990 | # | # | $a 06168/SAL/H |
990 | # | # | $a 06168/SAL/H |
990 | # | # | $a 06168/SAL/H |
990 | # | # | $a 06168/SAL/H |
990 | # | # | $a 06168/SAL/H |
990 | # | # | $a 06168/SAL/H |
990 | # | # | $a 06168/SAL/H |
990 | # | # | $a 06168/SAL/H |
990 | # | # | $a 06168/SAL/H |
990 | # | # | $a 06168/SAL/H |
990 | # | # | $a 06169/SAL/H |
990 | # | # | $a 06169/SAL/H |
990 | # | # | $a 06169/SAL/H |
990 | # | # | $a 06169/SAL/H |
990 | # | # | $a 06169/SAL/H |
990 | # | # | $a 06169/SAL/H |
990 | # | # | $a 06169/SAL/H |
990 | # | # | $a 06169/SAL/H |
990 | # | # | $a 06169/SAL/H |
990 | # | # | $a 06169/SAL/H |
990 | # | # | $a 06169/SAL/H |
990 | # | # | $a 06169/SAL/H |
990 | # | # | $a 06170/SAL/H |
990 | # | # | $a 06170/SAL/H |
990 | # | # | $a 06170/SAL/H |
990 | # | # | $a 06170/SAL/H |
990 | # | # | $a 06170/SAL/H |
990 | # | # | $a 06170/SAL/H |
990 | # | # | $a 06170/SAL/H |
990 | # | # | $a 06170/SAL/H |
990 | # | # | $a 06170/SAL/H |
990 | # | # | $a 06170/SAL/H |
990 | # | # | $a 06170/SAL/H |
990 | # | # | $a 06170/SAL/H |
990 | # | # | $a 06171/SAL/H |
990 | # | # | $a 06171/SAL/H |
990 | # | # | $a 06171/SAL/H |
990 | # | # | $a 06171/SAL/H |
990 | # | # | $a 06171/SAL/H |
990 | # | # | $a 06171/SAL/H |
990 | # | # | $a 06171/SAL/H |
990 | # | # | $a 06171/SAL/H |
990 | # | # | $a 06171/SAL/H |
990 | # | # | $a 06171/SAL/H |
990 | # | # | $a 06171/SAL/H |
990 | # | # | $a 06171/SAL/H |
990 | # | # | $a 06172/SAL/H |
990 | # | # | $a 06172/SAL/H |
990 | # | # | $a 06172/SAL/H |
990 | # | # | $a 06172/SAL/H |
990 | # | # | $a 06172/SAL/H |
990 | # | # | $a 06172/SAL/H |
990 | # | # | $a 06172/SAL/H |
990 | # | # | $a 06172/SAL/H |
990 | # | # | $a 06172/SAL/H |
990 | # | # | $a 06172/SAL/H |
990 | # | # | $a 06172/SAL/H |
990 | # | # | $a 06172/SAL/H |
990 | # | # | $a 06173/SAL/H |
990 | # | # | $a 06173/SAL/H |
990 | # | # | $a 06173/SAL/H |
990 | # | # | $a 06173/SAL/H |
990 | # | # | $a 06173/SAL/H |
990 | # | # | $a 06173/SAL/H |
990 | # | # | $a 06173/SAL/H |
990 | # | # | $a 06173/SAL/H |
990 | # | # | $a 06173/SAL/H |
990 | # | # | $a 06173/SAL/H |
990 | # | # | $a 06173/SAL/H |
990 | # | # | $a 06173/SAL/H |
990 | # | # | $a 06174/SAL/H |
990 | # | # | $a 06174/SAL/H |
990 | # | # | $a 06174/SAL/H |
990 | # | # | $a 06174/SAL/H |
990 | # | # | $a 06174/SAL/H |
990 | # | # | $a 06174/SAL/H |
990 | # | # | $a 06174/SAL/H |
990 | # | # | $a 06174/SAL/H |
990 | # | # | $a 06174/SAL/H |
990 | # | # | $a 06174/SAL/H |
990 | # | # | $a 06174/SAL/H |
990 | # | # | $a 06174/SAL/H |
990 | # | # | $a 06175/SAL/H |
990 | # | # | $a 06175/SAL/H |
990 | # | # | $a 06175/SAL/H |
990 | # | # | $a 06175/SAL/H |
990 | # | # | $a 06175/SAL/H |
990 | # | # | $a 06175/SAL/H |
990 | # | # | $a 06175/SAL/H |
990 | # | # | $a 06175/SAL/H |
990 | # | # | $a 06175/SAL/H |
990 | # | # | $a 06175/SAL/H |
990 | # | # | $a 06175/SAL/H |
990 | # | # | $a 06175/SAL/H |
990 | # | # | $a 06176/SAL/H |
990 | # | # | $a 06176/SAL/H |
990 | # | # | $a 06176/SAL/H |
990 | # | # | $a 06176/SAL/H |
990 | # | # | $a 06176/SAL/H |
990 | # | # | $a 06176/SAL/H |
990 | # | # | $a 06176/SAL/H |
990 | # | # | $a 06176/SAL/H |
990 | # | # | $a 06176/SAL/H |
990 | # | # | $a 06176/SAL/H |
990 | # | # | $a 06176/SAL/H |
990 | # | # | $a 06176/SAL/H |
990 | # | # | $a 06177/SAL/H |
990 | # | # | $a 06177/SAL/H |
990 | # | # | $a 06177/SAL/H |
990 | # | # | $a 06177/SAL/H |
990 | # | # | $a 06177/SAL/H |
990 | # | # | $a 06177/SAL/H |
990 | # | # | $a 06177/SAL/H |
990 | # | # | $a 06177/SAL/H |
990 | # | # | $a 06177/SAL/H |
990 | # | # | $a 06177/SAL/H |
990 | # | # | $a 06177/SAL/H |
990 | # | # | $a 06177/SAL/H |
Content Unduh katalog
Karya Terkait :