Judul | Struktur Data Edisi Kedua : Memuat Dasar Pengembangan Orientasi Objek |
Pengarang | Bambang Hariyanto |
EDISI | Cet. 1 |
Penerbitan | Bandung : Informatika, 2003 |
Deskripsi Fisik | 568 hlm ;24 cm |
ISBN | 979-95779-5-0 |
Subjek | Data |
Catatan | Buku Ini Berisi Algoritma, Tipe Data Abstrak, Dasar - Dasar Pemrograman Yang Baik, ADT Thermometer, ADT Fraction, ADT Complex, Taksonomi ADT. |
Bahasa | Indonesia |
Bentuk Karya | Bukan fiksi atau tidak didefinisikan |
Target Pembaca | Umum |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
00000004570 | 005.73 BAM s | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 000 | Tersedia |
00000004571 | 005.73 BAM s | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 000 | Tersedia |
00000004572 | 005.73 BAM s | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 000 | Tersedia |
00000004573 | 005.73 BAM s | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 000 | Tersedia |
00000004574 | 005.73 BAM s | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 000 | Tersedia |
00000004575 | 005.73 BAM s | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 000 | Tersedia |
00000004576 | 005.73 BAM s | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 000 | Tersedia |
00000004577 | 005.73 BAM s | Dapat dipinjam | Perpustakaan Atma Luhur - Rak 000 | Tersedia |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000002072 | ||
005 | 20180530114718 | ||
007 | ta | ||
008 | 180530################g##########0#ind## | ||
020 | # | # | $a 979-95779-5-0 |
035 | # | # | $a 0010-0518000687 |
082 | # | # | $a 005.73 |
084 | # | # | $a 005.73 BAM s |
100 | 0 | # | $a Bambang Hariyanto |
245 | 1 | # | $a Struktur Data Edisi Kedua : $b Memuat Dasar Pengembangan Orientasi Objek |
250 | # | # | $a Cet. 1 |
260 | # | # | $a Bandung :$b Informatika,$c 2003 |
300 | # | # | $a 568 hlm ; $c 24 cm |
505 | # | # | $a Buku Ini Berisi Algoritma, Tipe Data Abstrak, Dasar - Dasar Pemrograman Yang Baik, ADT Thermometer, ADT Fraction, ADT Complex, Taksonomi ADT. |
650 | # | # | $a Data |
990 | # | # | $a 04503/SAL/H |
990 | # | # | $a 04504/SAL/H |
990 | # | # | $a 04504/SAL/H |
990 | # | # | $a 04504/SAL/H |
990 | # | # | $a 04504/SAL/H |
990 | # | # | $a 04504/SAL/H |
990 | # | # | $a 04504/SAL/H |
990 | # | # | $a 04504/SAL/H |
990 | # | # | $a 04504/SAL/H |
990 | # | # | $a 04504/SAL/H |
990 | # | # | $a 04504/SAL/H |
990 | # | # | $a 04505/SAL/H |
990 | # | # | $a 04505/SAL/H |
990 | # | # | $a 04505/SAL/H |
990 | # | # | $a 04505/SAL/H |
990 | # | # | $a 04505/SAL/H |
990 | # | # | $a 04505/SAL/H |
990 | # | # | $a 04505/SAL/H |
990 | # | # | $a 04505/SAL/H |
990 | # | # | $a 04505/SAL/H |
990 | # | # | $a 04505/SAL/H |
990 | # | # | $a 04506/SAL/H |
990 | # | # | $a 04506/SAL/H |
990 | # | # | $a 04506/SAL/H |
990 | # | # | $a 04506/SAL/H |
990 | # | # | $a 04506/SAL/H |
990 | # | # | $a 04506/SAL/H |
990 | # | # | $a 04506/SAL/H |
990 | # | # | $a 04506/SAL/H |
990 | # | # | $a 04506/SAL/H |
990 | # | # | $a 04506/SAL/H |
990 | # | # | $a 04507/SAL/H |
990 | # | # | $a 04507/SAL/H |
990 | # | # | $a 04507/SAL/H |
990 | # | # | $a 04507/SAL/H |
990 | # | # | $a 04507/SAL/H |
990 | # | # | $a 04507/SAL/H |
990 | # | # | $a 04507/SAL/H |
990 | # | # | $a 04507/SAL/H |
990 | # | # | $a 04507/SAL/H |
990 | # | # | $a 04507/SAL/H |
990 | # | # | $a 04508/SAL/H |
990 | # | # | $a 04508/SAL/H |
990 | # | # | $a 04508/SAL/H |
990 | # | # | $a 04508/SAL/H |
990 | # | # | $a 04508/SAL/H |
990 | # | # | $a 04508/SAL/H |
990 | # | # | $a 04508/SAL/H |
990 | # | # | $a 04508/SAL/H |
990 | # | # | $a 04508/SAL/H |
990 | # | # | $a 04508/SAL/H |
990 | # | # | $a 04509/SAL/H |
990 | # | # | $a 04509/SAL/H |
990 | # | # | $a 04509/SAL/H |
990 | # | # | $a 04509/SAL/H |
990 | # | # | $a 04509/SAL/H |
990 | # | # | $a 04509/SAL/H |
990 | # | # | $a 04509/SAL/H |
990 | # | # | $a 04509/SAL/H |
990 | # | # | $a 04509/SAL/H |
990 | # | # | $a 04509/SAL/H |
990 | # | # | $a 04510/SAL/H |
990 | # | # | $a 04510/SAL/H |
990 | # | # | $a 04510/SAL/H |
990 | # | # | $a 04510/SAL/H |
990 | # | # | $a 04510/SAL/H |
990 | # | # | $a 04510/SAL/H |
990 | # | # | $a 04510/SAL/H |
990 | # | # | $a 04510/SAL/H |
990 | # | # | $a 04510/SAL/H |
990 | # | # | $a 04510/SAL/H |
990 | # | # | $a 04511/SAL/H |
Content Unduh katalog
Karya Terkait :